Our Manway & Manhole gaskets are available in EPDM for all sizes of tank manways that we carry. Manway gaskets can be used in a wide array of applications for the food, beverage, dairy and pharmaceutical industries.
Compound: EPDM
Colour: Grey Ral 7040
Temperature Range: -15° / 90°C
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96360 | NBR | WHITE RAL 9016 | -30° / 110°C | N/230/B 316L |
96361 | PDM | GREY RAL 7040 | -15° / 90°C | T1/200 |
96365 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 3V/200 |
96366 | FPM | BLACK RAL 9017 | -10° / 250°C |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96470 | NBR | WHITE RAL 9016 | -30° / 110°C | 240/B 316L |
96471 | EPDM | GREY RAL 7040 | -15° / 90°C | 210, 215 |
96475 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 245, 70 |
96476 | FPM | BLACK RAL 9017 | -10° / 250°C | 80 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96370 | NBR | WHITE RAL 9016 | -30° / 110°C | TV/400/B 316L |
96371 | EPDM | GREY RAL 7040 | -15° / 90°C | T1/400 |
96375 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 4V/400 |
96376 | FPM | BLACK RAL 9017 | -10° / 250°C | T1/G400 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96380 | NBR | WHITE RAL 9016 | -30° / 110°C | TV/450 304L |
96381 | EPDM | GREY RAL 7040 | -15° / 90°C | TV/450/B 316L |
96385 | SILICON | WHITE TRANSPARENT | -50° / 200°C | T1/450, 5V/450>/td> |
96386 | FPM | BLACK RAL 9017 | -10° / 250°C | T1/G450, T/450 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96310 | NBR | WHITE RAL 9016 | -30° / 110°C | TV/500 304L |
96311 | EPDM | GREY RAL 7040 | -15° / 90°C | TV/500/B 316L |
96315 | SILICON | WHITE TRANSPARENT | -50° / 200°C | T1/G500 304L/Glass |
96316 | FPM | BLACK RAL 9017 | -10° / 250°C | T1/500, T/500, 6V/500 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96320 | NBR | WHITE RAL 9016 | -30° / 110°C | TV/600 304L |
96321 | EPDM | GREY RAL 7040 | -15° / 90°C | TV/600/B 316L |
96325 | SILICON | WHITE TRANSPARENT | -50° / 200°C | T1/600, 8V/600 |
96326 | FPM | BLACK RAL 9017 | -10° / 250°C | T/600 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96200 | NBR | WHITE RAL 9016 | -30° / 110°C | 160 304L |
96201 | EPDM | GREY RAL 7040 | -15° / 90°C | 165 304L |
96205 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 160/2B |
96206 | FPM | BLACK RAL 9017 | -10° / 250°C |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96020 | NBR | WHITE RAL 9016 | -30° / 110°C | 285/B 316L |
96021 | EPDM | GREY RAL 7040 | -15° / 90°C | 295/B 316L |
96025 | SILICON | WHITE TRANSPARENT | -50° / 200°C | |
96026 | FPM | BLACK RAL 9017 | -10° / 250°C |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96421 | EPDM | GREY RAL 7040 | -15° / 90°C | 1500 304L |
96361 | PDM | GREY RAL 7040 | -15° / 90°C | 1600 304L |
96425 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 1400, 1500/AI |
96426 | FPM | BLACK RAL 9017 | -10° / 250°C | 1700 |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96180 | NBR | WHITE RAL 9016 | -30° / 110°C | Z/175/B 316L |
96181 | EPDM | GREY RAL 7040 | -15° / 90°C | |
96185 | SILICON | WHITE TRANSPARENT | -50° / 200°C | |
96186 | FPM | BLACK RAL 9017 | -10° / 250°C |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96210 | NBR | WHITE RAL 9016 | -30° / 110°C | 182/B 316L |
96211 | EPDM | GREY RAL 7040 | -15° / 90°C | 170 |
96215 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 174/AE |
96216 | FPM | BLACK RAL 9017 | -10° / 250°C | 14/L |
CODE | COMPOUND | COLOUR | TEMPERATURE | MANWAY P/No. |
---|---|---|---|---|
96040 | NBR | WHITE RAL 9016 | -30° / 110°C | 200/LZD 304L |
96041 | EPDM | GREY RAL 7040 | -15° / 90°C | 200/LZD/B 316L |
96045 | SILICON | WHITE TRANSPARENT | -50° / 200°C | 3V/200 |
96046 | FPM | BLACK RAL 9017 | -10° / 250°C | 201/LZD 304L |
In the event that you can't find the correct manway or you are looking for accessories, then please visit the Zorzini website to see the complete range. We would be happy to provide you with a quote and a lead time on any of the products there.